| Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| London Records | , London Records1957 |

| Warwick | 1961 |

| Parlophone | 1961 |

| Parlophone | 1962 |

| Liberty | 1964 |

| Liberty | 1965 |

| Parlophone | 1965 |

| Parlophone | 1965 |

| Liberty | LRP-3423 | 1965 |
| Odeon | mt1040 | 1965 |

| Capitol Records | 1966 |

| Capitol Records | 1966 |

| Capitol Records | 1967 |

| Liberty | 1967 |

| Capitol Records | 1967 |

| Capitol Records | 1967 |

| Capitol Records | 1968 |
| Capitol Records | ST 6293 | 1968 |

| Capitol Records | 1969 |

| Capitol Records | 1970 |

| EMI | 1973 |

| RCA | 1973 |

| EMI | EMC 3096 | 1975 |


| EMI Gold | 0946 334969 2 7 | 1995 |

| Disky | DC 879092 | 1997 |
| Marks & Spencer | MS4825 | 2001 |

| Night Owl Music Ltd. | NOMCD102 | 2008 |

| EMI Gold | 5175792 | 2008 |

| EMI Gold | 50999 236419 2 1 | 2008 |

| EMI Gold | 5099969891229 | 2009 |

| EMI Gold | 5099907209222 | 2011 |

| Parlophone | 825646413478 | 2013 |

| Mint Audio | CDMT0001 | 2014 |

| Mint Audio | CDMT0005 | 2015 |

| Capitol Discos | , CodiscosUnknown |

| Liberty | , LibertyUnknown |

| Music For Pleasure | , Music For PleasureSMFP-8080, MFP-A 8080 | Unknown |

| Columbia | 5C056-24907 | Unknown |

| J & B Records | JB-133 | Unknown |

| Fontana | SFL 13161 | Unknown |

| Capitol Records | T-6084 | Unknown |

| Starline | SRS 5113 | Unknown |

| Capitol Records | 4016 | Unknown |

| Ace Of Clubs | ACL 1069 | Unknown |

| Pickwick | SPC-3147 | Unknown | Singles & EPs |
| Decca | 45-F.10845 | 1957 |

| Fontana | 1958 |

| Parlophone | 1960 |

| Parlophone | 45-R 4638 | 1960 |
| Parlophone | 1961 |

| Parlophone | 1961 |
| Ember Records | EMB S120 | 1961 |

| Parlophone | 45-R 4819 | 1961 |

| Parlophone | GEP 8849 | 1961 |

| Parlophone | GEP 8839 | 1961 |

| Parlophone | 1962 |

| Liberty | 1962 |

| Parlophone | 45-R 4911 | 1962 |

| Parlophone | 45-R 4954 | 1962 |

| Parlophone | 1963 |

| Parlophone | 1963 |

| Parlophone | 1963 |

| Parlophone | 1963 |

| Parlophone | 1964 |

| Parlophone | 1964 |

| Parlophone | 1964 |

| Liberty | 1964 |

| Odeon | 1964 |

| Odeon | 1964 |

| Parlophone | 1964 |

| Odeon | SOE 3752 | 1964 |

| Odeon | DSOE 16.589 | 1964 |

| Parlophone | GEP 8898 | 1964 |

| Parlophone | LMEP 1179 | 1964 |

| Odeon | 7I-3096 | 1964 |

| Parlophone | R 5150 | 1964 |

| Parlophone | 1965 |

| Parlophone | 1965 |

| Parlophone | 1965 |

| Parlophone | 1965 |

| Parlophone | GEP 8932 | 1965 |

| Parlophone | A-8137 | 1965 |

| Parlophone | GEPO-70029 | 1965 |

| Parlophone | LMEP 1212 | 1965 |

| Capitol Records | 1966 |

| Capitol Records | 1966 |

| Capitol Records | 1966 |

| Parlophone | 1966 |
| Capitol Records | SU-2540 | 1966 |

| Parlophone | GEPO-70017 | 1966 |
| Capitol Records | 1967 |

| Capitol Records | 1967 |

| Capitol Records | 1967 |

| Capitol Records | 1967 |

| Capitol Records | CL 15518 | 1967 |

| Capitol Records | EAP-1-20904 | 1967 |

| Liberty | LST-4-7437 | 1967 |

| Capitol Records | 1968 |

| Capitol Records | EAP1-21219 | 1968 |

| Capitol Records | 10563 | 1968 |
| Capitol Records | PERU 10736 2547 | 1968 |
| Capitol Records | CL 15541 | 1968 |

| Capitol Records | 1969 |

| Capitol Records | 1969 |

| Capitol Records | 1969 |

| Capitol Records | 1969 |

| Capitol Records | 1969 |

| Capitol Records | CL 15597 | 1969 |

| Capitol Records | P 1 | 1969 |

| Capitol Records | CSL 21296 | 1969 |

| Capitol Records | , Capitol Records1 J-006-80.266 M, 1 J-006-80266 M | 1969 |

| Capitol Records | 1970 |

| Capitol Records | 1970 |

| Capitol Records | CL 15628 | 1970 |

| Capitol Records | 1 J 006-80.398 M | 1970 |

| Columbia | 1971 |

| Columbia | 1972 |

| Odeon | 1972 |

| Columbia | DB 8900 | 1972 |
| Capitol Records | 3274 | 1972 |

| EMI | 1973 |

| Columbia | DB 8988 | 1973 |

| Capitol Records | 3C 006-81451 | 1973 |
| EMI | EMI 2186 | 1974 |

| EMI | 1975 |

| EMI | 1975 |

| EMI | 1976 |

| EMI | EMI 2446 | 1976 |

| Discos Latin International | DLI-1074 | 1976 |

| Columbia | 1979 |

| EMI | 1980 |

| EMI | EMI 5087 | 1980 |

| EMI | EMI 5194 | 1981 |

| Columbia | , EMIDB 9097 | 1984 |

| Collectables | 3819 | 1988 |

| EMI | 006 122442 | 1991 |
| EMI | , EMICDEM 373, 7243 8 82131 2 7 | 1995 |

| EMI Records | 9780860241577 | 2011 |
| Liberty | Unknown |

| Warwick | Unknown |

| Capitol Records | Unknown |

| Capitol Records | CL 15551 | Unknown |

| Capitol Records | 1a 006-86322 | Unknown |

| Capitol Records | EAP 1-20 813 | Unknown |

| Toshiba Musical Industries Ltd. | CR-2936 | Unknown |
| Capitol Records | CL 15551 T | Unknown |
| Liberty | 54537 | Unknown |
| Liberty | 54533 | Unknown |

| Decca | F.10816 | Unknown |

| Odeon | OP-4045 | Unknown |
| Capitol Records | EAP 21053 | Unknown | Compilations |

| Ember Records | FA 2004 | 1965 |

| Odeon | MOFB 345 | 1966 |

| Liberty | LST-7459 | 1966 |

| Capitol Records | , Capitol RecordsY2T 2806, Y2T-2806 | 1967 |

| Capitol Records | , Capitol Records1969 |

| Decca | SPA 133 | 1970 |

| World Record Club | ST1024 | 1970 |
| Capitol Records | ECP-80481 | 1973 |

| Columbia | , Columbia1974 |

| Hammard | HAM 028 | 1978 |

| Emi | EMAJ(M) 8506 | 1978 |
| Capitol Records | 106086 | 1979 |

| EMI | 1980 |

| EMI | 1984 |

| Music For Pleasure | 1985 |

| Decca | , Decca1985 |

| Capitol Records | 1986 |

| EMI | EMS 1129 | 1986 |
| Castle Communications PLC | UNLP020 | 1986 |

| Music For Pleasure | 1987 |

| Music For Pleasure | , Music For Pleasure1989 |

| EMI | , EMI1990 |

| Capitol Records | , Capitol RecordsCDP 7 95410 2, CZ 354 | 1990 |

| EMI | 182 7967061 | 1991 |

| Music For Pleasure | CD-MFP 5568 | 1992 |

| EMI | , EMI7243 8 32032 2 2, CDEMS 1544 | 1994 |

| Capitol Records | 1995 |

| EMI | 8146222 | 1996 |

| Disky | HR 883262 | 1997 |

| EMI | CDMFPE 6188 | 1997 |

| Capitol Records | 7243 8 55392 2 0 | 1997 |
| Disky | BX 853842 | 1998 |

| EMI | CDTRBOX 352 | 1998 |

| EMI | , EMI7243 4 97192 2 4, CDTRBOX344 | 1998 |
| EMI | CDMFPE 6426 | 1998 |
| Disky | BX 853852 | 1998 |

| Disky | 1999 |

| EMI | 7243 5 21094 2 5 | 1999 |

| EMI | 2001 |

| EMI | 533802 | 2001 |

| EMI | 539 5072 | 2002 |

| EMI | 07243 582084 2 9 | 2003 |

| Disky | 360420 | 2004 |

| EMI | , EMI560 9392, 7243 560939 2 8 | 2005 |

| EMI Gold | 0946 372558 2 7 | 2006 |

| Capitol Records | , EMI0946 3917832 2, 391783 2 | 2007 |

| Rex | REXX 114 | 2007 |

| EMI | 094638452126 | 2007 |

| Not Now Music | NOT2CD267 | 2008 |
| EMI Gold | 2 16320 2 | 2008 |

| Performance (7) | , Delta Music38307 | 2009 |

| EMI Gold | 50999 606774 2 6 | 2010 |

| EMI | 6067642 | 2010 |

| EMI Gold | 5099962466325 | 2012 |

| Parlophone | 825646404452 | 2013 |

| Parlophone | 0190295932800 | 2016 |

| One-Up | Unknown |

| Jasmine Records | JASCD 850 | Unknown |

| EMI | CDP 7 48275 2 | Unknown |

| PT EMI Indonesia | E0106 | Unknown |

| Capitol Records | , Capitol Records, Capitol RecordsECS-40109, STAO 152, STAO-152 | Unknown |

| Creative Products | SL 6524 | Unknown |
| Capitol Records | SL-6536 | Unknown |

| Columbia | SCX 6590 | Unknown | Videos |

| Odeon Entertainment | ODNM 006 | 2005 |
Welcome to Matt Monro Music, we do not use cookies but third party websites might.